Forecast for Pekanbaru, Riau, Indonesia.
Current hour (06.00): Heavy rain · 24.5 °C · Precipitation 1.2 mm · Wind 3 km/h ↑
Forecast updated Saturday, 21 November 06.21 (Asia/Jakarta).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 06.00 | 24.5 | 1.2 | 3 km/h ↑ | |
| 07.00 | 24.5 | 1.0 | 8 km/h ↑ | |
| 08.00 | 25.0 | 0.1 | 5 km/h ↑ | |
| 09.00 | 26.7 | 0.0 | 7 km/h ↑ | |
| 10.00 | 27.9 | 0.3 | 7 km/h ↑ | |
| 11.00 | 28.8 | 0.2 | 8 km/h ↑ | |
| 12.00 | 28.7 | 0.3 | 6 km/h ↑ | |
| 13.00 | 29.2 | 0.7 | 6 km/h ↑ | |
| 14.00 | 28.6 | 3.8 | 10 km/h ↑ | |
| 15.00 | 26.3 | 0.9 | 9 km/h ↑ | |
| 16.00 | 26.6 | 0.2 | 4 km/h ↑ | |
| 17.00 | 27.1 | 0.0 | 4 km/h ↑ | |
| 18.00 | 26.7 | 0.0 | 4 km/h ↑ | |
| 19.00 | 26.2 | 0.2 | 4 km/h ↑ | |
| 20.00 | 26.0 | 0.0 | 5 km/h ↑ | |
| 21.00 | 25.8 | 0.0 | 5 km/h ↑ | |
| 22.00 | 25.6 | 0.0 | 1 km/h ↑ | |
| 23.00 | 25.5 | 0.0 | 1 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 25.2 | 0.0 | 3 km/h ↑ | |
| 01.00 | 25.0 | 0.1 | 3 km/h ↑ | |
| 02.00 | 24.8 | 0.3 | 3 km/h ↑ | |
| 03.00 | 24.6 | 0.3 | 3 km/h ↑ | |
| 04.00 | 24.8 | 0.0 | 3 km/h ↑ | |
| 05.00 | 24.6 | 0.0 | 3 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 07.00–13.00 | 25.0 / 29.2 | 1.9 | 8 km/h ↑ | |
| 13.00–19.00 | 26.2 / 28.6 | 5.6 | 6 km/h ↑ | |
| 19.00–01.00 | 25.0 / 26.0 | 0.3 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 01.00–07.00 | 24.5 / 25.1 | 0.8 | 3 km/h ↑ | |
| 07.00–13.00 | 26.5 / 29.6 | 1.1 | 5 km/h ↑ | |
| 13.00–19.00 | 25.3 / 27.1 | 11.5 | 5 km/h ↑ | |
| 19.00–01.00 | 24.2 / 24.6 | 14.7 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 01.00–07.00 | 24.1 / 24.5 | 0.0 | 5 km/h ↑ | |
| 07.00–13.00 | 25.9 / 30.8 | 0.8 | 6 km/h ↑ | |
| 13.00–19.00 | 24.4 / 31.0 | 20.6 | 5 km/h ↑ | |
| 19.00–01.00 | 24.1 / 24.6 | 5.9 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01.00–07.00 | 23.7 / 24.3 | 0.4 | 4 km/h ↑ | |
| 07.00–13.00 | 24.3 / 29.8 | 0.2 | 4 km/h ↑ | |
| 13.00–19.00 | 25.4 / 30.3 | 4.8 | 1 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.4 | 5.3 | 6 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01.00–07.00 | 23.8 / 24.3 | 0.3 | 4 km/h ↑ | |
| 07.00–13.00 | 24.3 / 30.7 | 0.4 | 2 km/h ↑ | |
| 13.00–19.00 | 25.1 / 30.8 | 7.9 | 3 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.3 | 4.9 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 01.00–07.00 | 23.9 / 24.5 | 0.4 | 2 km/h ↑ | |
| 07.00–13.00 | 24.5 / 30.8 | 0.2 | 3 km/h ↑ | |
| 13.00–19.00 | 25.6 / 31.1 | 13.0 | 5 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.6 | 9.5 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 01.00–07.00 | 23.9 / 24.4 | 6.3 | 5 km/h ↑ | |
| 07.00–13.00 | 24.4 / 30.2 | 0.4 | 2 km/h ↑ | |
| 13.00–19.00 | 25.4 / 30.4 | 4.2 | 4 km/h ↑ | |
| 19.00–01.00 | 24.4 / 25.4 | 6.6 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 01.00–07.00 | 24.0 / 24.5 | 2.1 | 5 km/h ↑ | |
| 07.00–13.00 | 24.5 / 29.5 | 3.8 | 2 km/h ↑ | |
| 13.00–19.00 | 25.9 / 30.0 | 3.6 | 2 km/h ↑ | |
| 19.00–01.00 | 24.3 / 25.9 | 5.7 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 01.00–07.00 | 24.1 / 24.7 | 1.1 | 2 km/h ↑ | |
| 07.00–13.00 | 24.7 / 30.5 | 0.7 | 3 km/h ↑ | |
| 13.00–19.00 | 26.2 / 30.8 | 5.2 | 2 km/h ↑ | |
| 19.00–01.00 | 23.9 / 26.2 | 5.7 | 2 km/h ↑ | |
| Monday, 30 November | ||||
| 01.00–07.00 | 23.9 / 24.5 | 1.4 | 5 km/h ↑ | |
| 07.00–13.00 | 24.5 / 30.2 | 0.9 | 5 km/h ↑ | |
| 13.00–19.00 | 25.7 / 30.5 | 7.1 | 0 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 0.52, 101.44, 19 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Riau |
|---|---|
| Coordinates | 0.5167, 101.4417 |
| Elevation | ≈ 19 m |
| Time zone | Asia/Jakarta |
| Place | Distance |
|---|---|
| Balai Pungut (Riau) | 63 km |
| Payakumbuh (West Sumatra) | 121 km |
| Dumai (Riau) | 128 km |
| Sijunjung (West Sumatra) | 145 km |
| Bukittinggi (West Sumatra) | 150 km |
| Padangpanjang (West Sumatra) | 158 km |
| Solok (West Sumatra) | 170 km |
| Pariaman (West Sumatra) | 194 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places