Forecast for Balai Pungut, Riau, Indonesia.
Current hour (06.00): Partly cloudy · 24.4 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Saturday, 21 November 06.21 (Asia/Jakarta).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 06.00 | 24.4 | 0.0 | 4 km/h ↑ | |
| 07.00 | 24.8 | 0.0 | 6 km/h ↑ | |
| 08.00 | 25.8 | 0.0 | 8 km/h ↑ | |
| 09.00 | 26.7 | 0.2 | 8 km/h ↑ | |
| 10.00 | 27.9 | 0.2 | 7 km/h ↑ | |
| 11.00 | 28.4 | 0.3 | 7 km/h ↑ | |
| 12.00 | 28.5 | 0.5 | 7 km/h ↑ | |
| 13.00 | 27.9 | 0.3 | 7 km/h ↑ | |
| 14.00 | 28.9 | 0.2 | 6 km/h ↑ | |
| 15.00 | 29.2 | 0.3 | 6 km/h ↑ | |
| 16.00 | 28.7 | 0.6 | 7 km/h ↑ | |
| 17.00 | 27.1 | 1.3 | 7 km/h ↑ | |
| 18.00 | 26.0 | 0.4 | 5 km/h ↑ | |
| 19.00 | 25.8 | 0.2 | 8 km/h ↑ | |
| 20.00 | 25.5 | 0.1 | 8 km/h ↑ | |
| 21.00 | 25.2 | 0.0 | 5 km/h ↑ | |
| 22.00 | 25.3 | 0.0 | 4 km/h ↑ | |
| 23.00 | 25.2 | 0.1 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 25.1 | 0.3 | 3 km/h ↑ | |
| 01.00 | 24.9 | 0.2 | 3 km/h ↑ | |
| 02.00 | 24.7 | 0.0 | 5 km/h ↑ | |
| 03.00 | 24.5 | 0.0 | 4 km/h ↑ | |
| 04.00 | 24.5 | 0.0 | 3 km/h ↑ | |
| 05.00 | 24.3 | 0.7 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 07.00–13.00 | 25.8 / 28.5 | 1.2 | 6 km/h ↑ | |
| 13.00–19.00 | 25.8 / 29.2 | 2.9 | 7 km/h ↑ | |
| 19.00–01.00 | 24.9 / 25.5 | 0.7 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 01.00–07.00 | 23.6 / 24.7 | 5.7 | 3 km/h ↑ | |
| 07.00–13.00 | 24.2 / 29.7 | 2.9 | 9 km/h ↑ | |
| 13.00–19.00 | 25.0 / 27.8 | 13.0 | 8 km/h ↑ | |
| 19.00–01.00 | 24.0 / 24.4 | 13.7 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 01.00–07.00 | 23.4 / 24.1 | 0.0 | 5 km/h ↑ | |
| 07.00–13.00 | 25.5 / 31.7 | 0.9 | 5 km/h ↑ | |
| 13.00–19.00 | 25.1 / 27.3 | 11.7 | 6 km/h ↑ | |
| 19.00–01.00 | 23.6 / 25.1 | 3.8 | 4 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01.00–07.00 | 23.1 / 23.8 | 0.1 | 5 km/h ↑ | |
| 07.00–13.00 | 23.8 / 30.0 | 0.4 | 1 km/h ↑ | |
| 13.00–19.00 | 25.7 / 30.7 | 3.6 | 2 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.7 | 2.0 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01.00–07.00 | 24.0 / 24.4 | 0.1 | 4 km/h ↑ | |
| 07.00–13.00 | 24.3 / 31.4 | 0.5 | 4 km/h ↑ | |
| 13.00–19.00 | 24.9 / 31.4 | 21.2 | 4 km/h ↑ | |
| 19.00–01.00 | 23.9 / 25.0 | 10.3 | 5 km/h ↑ | |
| Thursday, 26 November | ||||
| 01.00–07.00 | 23.5 / 24.2 | 0.8 | 5 km/h ↑ | |
| 07.00–13.00 | 24.2 / 31.2 | 0.6 | 3 km/h ↑ | |
| 13.00–19.00 | 25.3 / 31.7 | 13.4 | 7 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.4 | 5.6 | 2 km/h ↑ | |
| Friday, 27 November | ||||
| 01.00–07.00 | 23.6 / 24.1 | 2.7 | 1 km/h ↑ | |
| 07.00–13.00 | 24.1 / 31.1 | 0.6 | 2 km/h ↑ | |
| 13.00–19.00 | 25.5 / 31.2 | 5.1 | 0 km/h ↑ | |
| 19.00–01.00 | 23.8 / 25.5 | 10.7 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 01.00–07.00 | 23.7 / 24.1 | 3.8 | 3 km/h ↑ | |
| 07.00–13.00 | 24.0 / 30.3 | 4.3 | 1 km/h ↑ | |
| 13.00–19.00 | 25.2 / 30.6 | 6.6 | 4 km/h ↑ | |
| 19.00–01.00 | 23.8 / 25.3 | 5.2 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 01.00–07.00 | 23.5 / 24.0 | 0.6 | 4 km/h ↑ | |
| 07.00–13.00 | 24.0 / 30.3 | 0.7 | 2 km/h ↑ | |
| 13.00–19.00 | 25.5 / 30.8 | 4.0 | 3 km/h ↑ | |
| 19.00–01.00 | 24.1 / 25.5 | 11.6 | 8 km/h ↑ | |
| Monday, 30 November | ||||
| 01.00–07.00 | 23.7 / 24.2 | 6.1 | 3 km/h ↑ | |
| 07.00–13.00 | 24.2 / 30.7 | 1.0 | 4 km/h ↑ | |
| 13.00–19.00 | 25.4 / 30.9 | 10.7 | 1 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 1.06, 101.29, 16 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Riau |
|---|---|
| Coordinates | 1.0595, 101.2905 |
| Elevation | ≈ 16 m |
| Time zone | Asia/Jakarta |
| Place | Distance |
|---|---|
| Pekanbaru (Riau) | 63 km |
| Dumai (Riau) | 70 km |
| Payakumbuh (West Sumatra) | 160 km |
| Bukittinggi (West Sumatra) | 183 km |
| Padangpanjang (West Sumatra) | 195 km |
| Sijunjung (West Sumatra) | 199 km |
| Rantauprapat (North Sumatra) | 199 km |
| Bandar (North Sumatra) | 204 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places