Forecast for Nabire, Central Papua, Indonesia.
Current hour (08.00): Light rain · 25.3 °C · Precipitation 0.3 mm · Wind 5 km/h ↑
Forecast updated Saturday, 21 November 04.17 (Asia/Jayapura).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 08.00 | 25.3 | 0.3 | 5 km/h ↑ | |
| 09.00 | 26.2 | 0.2 | 4 km/h ↑ | |
| 10.00 | 26.8 | 0.4 | 9 km/h ↑ | |
| 11.00 | 27.1 | 0.4 | 8 km/h ↑ | |
| 12.00 | 27.3 | 0.8 | 9 km/h ↑ | |
| 13.00 | 27.4 | 0.5 | 8 km/h ↑ | |
| 14.00 | 26.8 | 0.4 | 8 km/h ↑ | |
| 15.00 | 26.5 | 0.2 | 4 km/h ↑ | |
| 16.00 | 26.5 | 0.1 | 5 km/h ↑ | |
| 17.00 | 26.5 | 0.0 | 4 km/h ↑ | |
| 18.00 | 25.9 | 0.0 | 5 km/h ↑ | |
| 19.00 | 25.8 | 0.0 | 3 km/h ↑ | |
| 20.00 | 26.1 | 0.0 | 2 km/h ↑ | |
| 21.00 | 25.9 | 0.5 | 3 km/h ↑ | |
| 22.00 | 25.2 | 0.2 | 9 km/h ↑ | |
| 23.00 | 25.0 | 0.0 | 11 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 24.9 | 0.0 | 8 km/h ↑ | |
| 01.00 | 24.4 | 0.0 | 9 km/h ↑ | |
| 02.00 | 24.3 | 0.0 | 11 km/h ↑ | |
| 03.00 | 24.2 | 0.0 | 9 km/h ↑ | |
| 04.00 | 24.1 | 0.0 | 8 km/h ↑ | |
| 05.00 | 23.9 | 0.0 | 6 km/h ↑ | |
| 06.00 | 24.4 | 0.0 | 5 km/h ↑ | |
| 07.00 | 26.2 | 0.4 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 09.00–15.00 | 26.5 / 27.4 | 2.6 | 4 km/h ↑ | |
| 15.00–21.00 | 25.8 / 26.5 | 0.3 | 4 km/h ↑ | |
| 21.00–03.00 | 24.2 / 25.2 | 0.8 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 03.00–09.00 | 23.9 / 29.1 | 0.5 | 9 km/h ↑ | |
| 09.00–15.00 | 28.8 / 30.9 | 1.8 | 6 km/h ↑ | |
| 15.00–21.00 | 25.9 / 27.6 | 3.8 | 4 km/h ↑ | |
| 21.00–03.00 | 24.3 / 25.8 | 0.1 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 03.00–09.00 | 24.0 / 28.1 | 0.0 | 8 km/h ↑ | |
| 09.00–15.00 | 29.8 / 31.6 | 0.6 | 6 km/h ↑ | |
| 15.00–21.00 | 25.9 / 29.5 | 5.0 | 11 km/h ↑ | |
| 21.00–03.00 | 24.4 / 25.5 | 0.4 | 16 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03.00–09.00 | 23.9 / 28.7 | 0.0 | 4 km/h ↑ | |
| 09.00–15.00 | 28.4 / 30.9 | 0.2 | 4 km/h ↑ | |
| 15.00–21.00 | 25.5 / 30.4 | 3.8 | 10 km/h ↑ | |
| 21.00–03.00 | 24.7 / 25.6 | 0.0 | 4 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03.00–09.00 | 24.1 / 29.6 | 0.0 | 3 km/h ↑ | |
| 09.00–15.00 | 28.7 / 31.5 | 2.2 | 1 km/h ↑ | |
| 15.00–21.00 | 24.7 / 30.1 | 5.7 | 6 km/h ↑ | |
| 21.00–03.00 | 24.0 / 24.7 | 2.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 03.00–09.00 | 23.8 / 28.3 | 0.0 | 3 km/h ↑ | |
| 09.00–15.00 | 27.7 / 30.1 | 0.5 | 2 km/h ↑ | |
| 15.00–21.00 | 25.0 / 29.0 | 4.7 | 3 km/h ↑ | |
| 21.00–03.00 | 24.0 / 25.1 | 2.6 | 2 km/h ↑ | |
| Friday, 27 November | ||||
| 03.00–09.00 | 24.2 / 27.9 | 0.7 | 5 km/h ↑ | |
| 09.00–15.00 | 27.3 / 30.6 | 0.7 | 2 km/h ↑ | |
| 15.00–21.00 | 24.7 / 30.6 | 4.3 | 5 km/h ↑ | |
| 21.00–03.00 | 24.6 / 25.1 | 0.3 | 6 km/h ↑ | |
| Saturday, 28 November | ||||
| 03.00–09.00 | 24.5 / 28.4 | 0.3 | 4 km/h ↑ | |
| 09.00–15.00 | 27.7 / 30.8 | 0.4 | 2 km/h ↑ | |
| 15.00–21.00 | 25.2 / 30.0 | 2.2 | 11 km/h ↑ | |
| 21.00–03.00 | 23.5 / 25.3 | 8.5 | 5 km/h ↑ | |
| Sunday, 29 November | ||||
| 03.00–09.00 | 23.4 / 28.4 | 0.5 | 5 km/h ↑ | |
| 09.00–15.00 | 27.0 / 29.5 | 2.0 | 1 km/h ↑ | |
| 15.00–21.00 | 24.9 / 27.7 | 0.6 | 3 km/h ↑ | |
| 21.00–03.00 | 24.1 / 24.9 | 1.3 | 6 km/h ↑ | |
| Monday, 30 November | ||||
| 03.00–09.00 | 24.0 / 26.4 | 3.1 | 2 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -3.36, 135.50, 8 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Central Papua |
|---|---|
| Coordinates | -3.3599, 135.5007 |
| Elevation | ≈ 8 m |
| Time zone | Asia/Jayapura |
| Place | Distance |
|---|---|
| Timika (Central Papua) | 191 km |
| Biak (Papua) | 251 km |
| Ransiki (West Papua) | 253 km |
| Bintuni (West Papua) | 260 km |
| Mulia (Central Papua) | 279 km |
| Dobo (Maluku) | 302 km |
| Manokwari (West Papua) | 320 km |
| Tiom (Highland Papua) | 334 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places