Forecast for Mulia, Central Papua, Indonesia.
Current hour (08.00): Partly cloudy · 17.1 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Saturday, 21 November 04.16 (Asia/Jayapura).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 08.00 | 17.1 | 0.0 | 4 km/h ↑ | |
| 09.00 | 19.6 | 0.3 | 8 km/h ↑ | |
| 10.00 | 20.2 | 1.1 | 8 km/h ↑ | |
| 11.00 | 17.6 | 0.8 | 8 km/h ↑ | |
| 12.00 | 18.9 | 1.2 | 7 km/h ↑ | |
| 13.00 | 19.1 | 4.3 | 5 km/h ↑ | |
| 14.00 | 16.7 | 3.8 | 5 km/h ↑ | |
| 15.00 | 16.2 | 1.7 | 5 km/h ↑ | |
| 16.00 | 15.7 | 1.3 | 4 km/h ↑ | |
| 17.00 | 15.6 | 2.2 | 4 km/h ↑ | |
| 18.00 | 14.7 | 3.1 | 2 km/h ↑ | |
| 19.00 | 14.8 | 2.5 | 3 km/h ↑ | |
| 20.00 | 14.6 | 0.9 | 3 km/h ↑ | |
| 21.00 | 14.5 | 0.0 | 4 km/h ↑ | |
| 22.00 | 14.5 | 0.0 | 3 km/h ↑ | |
| 23.00 | 14.6 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 14.7 | 0.0 | 2 km/h ↑ | |
| 01.00 | 14.6 | 0.0 | 1 km/h ↑ | |
| 02.00 | 14.5 | 0.0 | 1 km/h ↑ | |
| 03.00 | 14.5 | 0.0 | 1 km/h ↑ | |
| 04.00 | 14.4 | 0.0 | 1 km/h ↑ | |
| 05.00 | 14.1 | 0.0 | 1 km/h ↑ | |
| 06.00 | 13.9 | 0.0 | 2 km/h ↑ | |
| 07.00 | 15.7 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 09.00–15.00 | 16.2 / 20.2 | 11.4 | 8 km/h ↑ | |
| 15.00–21.00 | 14.5 / 15.7 | 11.7 | 5 km/h ↑ | |
| 21.00–03.00 | 14.5 / 14.7 | 0.1 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 03.00–09.00 | 13.9 / 18.0 | 0.0 | 1 km/h ↑ | |
| 09.00–15.00 | 17.0 / 22.4 | 5.9 | 6 km/h ↑ | |
| 15.00–21.00 | 15.0 / 16.9 | 5.8 | 4 km/h ↑ | |
| 21.00–03.00 | 13.4 / 14.4 | 0.1 | 3 km/h ↑ | |
| Monday, 23 November | ||||
| 03.00–09.00 | 12.7 / 18.3 | 0.5 | 5 km/h ↑ | |
| 09.00–15.00 | 16.9 / 20.4 | 5.7 | 5 km/h ↑ | |
| 15.00–21.00 | 13.7 / 16.7 | 3.8 | 5 km/h ↑ | |
| 21.00–03.00 | 10.6 / 13.9 | 0.0 | 3 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03.00–09.00 | 10.1 / 20.3 | 0.0 | 4 km/h ↑ | |
| 09.00–15.00 | 16.8 / 22.1 | 3.3 | 3 km/h ↑ | |
| 15.00–21.00 | 13.5 / 17.4 | 4.6 | 3 km/h ↑ | |
| 21.00–03.00 | 9.9 / 13.5 | 0.0 | 0 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03.00–09.00 | 9.3 / 19.6 | 0.0 | 2 km/h ↑ | |
| 09.00–15.00 | 17.4 / 21.1 | 6.4 | 4 km/h ↑ | |
| 15.00–21.00 | 13.2 / 17.5 | 5.3 | 3 km/h ↑ | |
| 21.00–03.00 | 9.7 / 13.2 | 0.0 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 03.00–09.00 | 9.1 / 19.4 | 0.0 | 3 km/h ↑ | |
| 09.00–15.00 | 18.5 / 21.3 | 3.9 | 4 km/h ↑ | |
| 15.00–21.00 | 14.4 / 18.5 | 11.0 | 3 km/h ↑ | |
| 21.00–03.00 | 10.9 / 14.5 | 0.1 | 1 km/h ↑ | |
| Friday, 27 November | ||||
| 03.00–09.00 | 9.7 / 19.4 | 0.0 | 2 km/h ↑ | |
| 09.00–15.00 | 17.5 / 21.1 | 2.3 | 4 km/h ↑ | |
| 15.00–21.00 | 13.8 / 17.5 | 3.3 | 3 km/h ↑ | |
| 21.00–03.00 | 9.9 / 13.8 | 0.0 | 0 km/h ↑ | |
| Saturday, 28 November | ||||
| 03.00–09.00 | 9.2 / 20.6 | 0.0 | 4 km/h ↑ | |
| 09.00–15.00 | 18.2 / 21.8 | 3.0 | 3 km/h ↑ | |
| 15.00–21.00 | 13.8 / 18.6 | 6.0 | 4 km/h ↑ | |
| 21.00–03.00 | 11.3 / 13.8 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 03.00–09.00 | 10.4 / 19.5 | 0.1 | 1 km/h ↑ | |
| 09.00–15.00 | 18.1 / 21.5 | 3.9 | 5 km/h ↑ | |
| 15.00–21.00 | 13.3 / 18.2 | 1.7 | 6 km/h ↑ | |
| 21.00–03.00 | 10.9 / 13.3 | 0.0 | 1 km/h ↑ | |
| Monday, 30 November | ||||
| 03.00–09.00 | 10.3 / 19.0 | 0.1 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -3.71, 137.99, 2106 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Central Papua |
|---|---|
| Coordinates | -3.7147, 137.9853 |
| Elevation | ≈ 2106 m |
| Time zone | Asia/Jayapura |
| Place | Distance |
|---|---|
| Tiom (Highland Papua) | 57 km |
| Wamena (Highland Papua) | 115 km |
| Timika (Central Papua) | 176 km |
| Agats (South Papua) | 204 km |
| Nabire (Central Papua) | 279 km |
| Sentani (Papua) | 308 km |
| Abepura (Papua) | 319 km |
| Jayapura (Papua) | 331 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places