Forecast for Subulussalam, Aceh, Indonesia.
Current hour (06.00): Cloudy · 23.7 °C · Precipitation 0.0 mm · Wind 6 km/h ↑
Forecast updated Saturday, 21 November 02.17 (Asia/Jakarta).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 06.00 | 23.7 | 0.0 | 6 km/h ↑ | |
| 07.00 | 24.3 | 0.0 | 6 km/h ↑ | |
| 08.00 | 26.2 | 0.0 | 5 km/h ↑ | |
| 09.00 | 27.6 | 0.0 | 4 km/h ↑ | |
| 10.00 | 29.1 | 0.0 | 4 km/h ↑ | |
| 11.00 | 30.4 | 0.0 | 5 km/h ↑ | |
| 12.00 | 30.7 | 0.4 | 7 km/h ↑ | |
| 13.00 | 29.3 | 2.0 | 10 km/h ↑ | |
| 14.00 | 28.1 | 0.6 | 6 km/h ↑ | |
| 15.00 | 28.0 | 3.1 | 5 km/h ↑ | |
| 16.00 | 27.1 | 0.7 | 6 km/h ↑ | |
| 17.00 | 26.9 | 0.2 | 4 km/h ↑ | |
| 18.00 | 26.2 | 0.3 | 4 km/h ↑ | |
| 19.00 | 25.8 | 0.9 | 5 km/h ↑ | |
| 20.00 | 25.5 | 0.5 | 5 km/h ↑ | |
| 21.00 | 25.3 | 0.4 | 3 km/h ↑ | |
| 22.00 | 25.1 | 0.2 | 3 km/h ↑ | |
| 23.00 | 25.0 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 24.8 | 0.0 | 3 km/h ↑ | |
| 01.00 | 24.4 | 0.0 | 3 km/h ↑ | |
| 02.00 | 24.3 | 0.0 | 3 km/h ↑ | |
| 03.00 | 24.0 | 0.1 | 4 km/h ↑ | |
| 04.00 | 23.9 | 0.0 | 5 km/h ↑ | |
| 05.00 | 23.8 | 0.0 | 3 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 07.00–13.00 | 26.2 / 30.7 | 0.4 | 6 km/h ↑ | |
| 13.00–19.00 | 25.8 / 28.1 | 7.0 | 10 km/h ↑ | |
| 19.00–01.00 | 24.4 / 25.5 | 2.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 01.00–07.00 | 23.7 / 24.3 | 0.2 | 3 km/h ↑ | |
| 07.00–13.00 | 25.1 / 30.0 | 0.5 | 4 km/h ↑ | |
| 13.00–19.00 | 24.9 / 27.8 | 8.7 | 6 km/h ↑ | |
| 19.00–01.00 | 24.6 / 24.9 | 0.6 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 01.00–07.00 | 23.9 / 24.6 | 0.0 | 2 km/h ↑ | |
| 07.00–13.00 | 25.5 / 31.2 | 0.1 | 7 km/h ↑ | |
| 13.00–19.00 | 25.3 / 28.5 | 8.1 | 11 km/h ↑ | |
| 19.00–01.00 | 24.4 / 25.2 | 5.9 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01.00–07.00 | 23.9 / 24.4 | 0.4 | 3 km/h ↑ | |
| 07.00–13.00 | 24.4 / 29.1 | 5.7 | 3 km/h ↑ | |
| 13.00–19.00 | 25.2 / 27.2 | 11.1 | 8 km/h ↑ | |
| 19.00–01.00 | 23.5 / 25.3 | 7.0 | 0 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01.00–07.00 | 23.0 / 23.6 | 9.6 | 5 km/h ↑ | |
| 07.00–13.00 | 23.5 / 30.2 | 0.4 | 2 km/h ↑ | |
| 13.00–19.00 | 25.1 / 30.2 | 12.4 | 4 km/h ↑ | |
| 19.00–01.00 | 23.6 / 25.1 | 7.6 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 01.00–07.00 | 23.2 / 23.7 | 0.9 | 3 km/h ↑ | |
| 07.00–13.00 | 23.7 / 30.8 | 0.3 | 1 km/h ↑ | |
| 13.00–19.00 | 25.1 / 30.7 | 15.2 | 5 km/h ↑ | |
| 19.00–01.00 | 23.6 / 25.1 | 3.4 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 01.00–07.00 | 23.1 / 23.8 | 1.9 | 4 km/h ↑ | |
| 07.00–13.00 | 23.7 / 31.2 | 0.5 | 3 km/h ↑ | |
| 13.00–19.00 | 25.8 / 31.1 | 4.3 | 6 km/h ↑ | |
| 19.00–01.00 | 23.6 / 26.0 | 7.1 | 0 km/h ↑ | |
| Saturday, 28 November | ||||
| 01.00–07.00 | 23.5 / 23.9 | 0.5 | 6 km/h ↑ | |
| 07.00–13.00 | 23.9 / 31.7 | 0.1 | 1 km/h ↑ | |
| 13.00–19.00 | 24.7 / 31.6 | 9.4 | 8 km/h ↑ | |
| 19.00–01.00 | 23.8 / 24.7 | 4.6 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 01.00–07.00 | 23.2 / 23.8 | 2.0 | 1 km/h ↑ | |
| 07.00–13.00 | 23.6 / 31.0 | 0.2 | 2 km/h ↑ | |
| 13.00–19.00 | 25.5 / 31.0 | 7.3 | 6 km/h ↑ | |
| 19.00–01.00 | 24.4 / 25.7 | 8.7 | 2 km/h ↑ | |
| Monday, 30 November | ||||
| 01.00–07.00 | 23.4 / 24.4 | 0.0 | 2 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 2.66, 97.88, 29 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Aceh |
|---|---|
| Coordinates | 2.6620, 97.8827 |
| Elevation | ≈ 29 m |
| Time zone | Asia/Jakarta |
| Place | Distance |
|---|---|
| Singkil (Aceh) | 43 km |
| Sidikalang (North Sumatra) | 49 km |
| Paropo (North Sumatra) | 74 km |
| Tongging (North Sumatra) | 76 km |
| Kabanjahe (North Sumatra) | 83 km |
| Pangururan (North Sumatra) | 91 km |
| Berastagi (North Sumatra) | 91 km |
| Barus (North Sumatra) | 92 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places