Forecast for Singaraja, Bali, Indonesia.
Current hour (07.00): Partly cloudy · 27.5 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Saturday, 21 November 03.16 (Asia/Makassar).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 07.00 | 27.5 | 0.0 | 8 km/h ↑ | |
| 08.00 | 28.5 | 0.0 | 7 km/h ↑ | |
| 09.00 | 29.1 | 0.0 | 5 km/h ↑ | |
| 10.00 | 29.5 | 0.3 | 10 km/h ↑ | |
| 11.00 | 29.0 | 0.7 | 10 km/h ↑ | |
| 12.00 | 29.0 | 0.4 | 8 km/h ↑ | |
| 13.00 | 28.9 | 0.5 | 9 km/h ↑ | |
| 14.00 | 29.5 | 0.8 | 8 km/h ↑ | |
| 15.00 | 29.3 | 0.3 | 8 km/h ↑ | |
| 16.00 | 29.7 | 0.7 | 5 km/h ↑ | |
| 17.00 | 28.7 | 0.2 | 6 km/h ↑ | |
| 18.00 | 28.6 | 0.0 | 8 km/h ↑ | |
| 19.00 | 28.5 | 0.0 | 8 km/h ↑ | |
| 20.00 | 28.4 | 0.0 | 6 km/h ↑ | |
| 21.00 | 28.3 | 0.0 | 5 km/h ↑ | |
| 22.00 | 28.2 | 0.0 | 6 km/h ↑ | |
| 23.00 | 28.0 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 27.7 | 0.7 | 6 km/h ↑ | |
| 01.00 | 27.0 | 0.5 | 10 km/h ↑ | |
| 02.00 | 26.5 | 1.7 | 9 km/h ↑ | |
| 03.00 | 26.5 | 0.3 | 10 km/h ↑ | |
| 04.00 | 26.8 | 0.7 | 10 km/h ↑ | |
| 05.00 | 26.1 | 0.6 | 13 km/h ↑ | |
| 06.00 | 26.3 | 0.2 | 15 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 08.00–14.00 | 28.9 / 29.5 | 1.8 | 7 km/h ↑ | |
| 14.00–20.00 | 28.4 / 29.7 | 1.9 | 8 km/h ↑ | |
| 20.00–02.00 | 26.5 / 28.3 | 1.2 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 02.00–08.00 | 26.1 / 27.2 | 3.4 | 9 km/h ↑ | |
| 08.00–14.00 | 27.0 / 28.4 | 2.8 | 5 km/h ↑ | |
| 14.00–20.00 | 27.7 / 28.9 | 1.5 | 14 km/h ↑ | |
| 20.00–02.00 | 27.5 / 28.2 | 0.1 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 02.00–08.00 | 26.7 / 27.3 | 3.7 | 3 km/h ↑ | |
| 08.00–14.00 | 27.5 / 28.8 | 1.6 | 13 km/h ↑ | |
| 14.00–20.00 | 27.6 / 28.6 | 1.5 | 10 km/h ↑ | |
| 20.00–02.00 | 27.6 / 28.1 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 02.00–08.00 | 26.2 / 28.3 | 0.3 | 1 km/h ↑ | |
| 08.00–14.00 | 28.1 / 30.1 | 0.2 | 3 km/h ↑ | |
| 14.00–20.00 | 28.1 / 30.3 | 0.7 | 1 km/h ↑ | |
| 20.00–02.00 | 28.2 / 28.7 | 0.0 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 02.00–08.00 | 26.6 / 28.4 | 1.0 | 1 km/h ↑ | |
| 08.00–14.00 | 27.8 / 30.2 | 1.1 | 4 km/h ↑ | |
| 14.00–20.00 | 27.5 / 29.3 | 1.3 | 4 km/h ↑ | |
| 20.00–02.00 | 27.6 / 28.1 | 0.4 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 02.00–08.00 | 25.9 / 27.8 | 1.1 | 1 km/h ↑ | |
| 08.00–14.00 | 27.4 / 29.6 | 0.1 | 5 km/h ↑ | |
| 14.00–20.00 | 28.3 / 30.1 | 0.1 | 2 km/h ↑ | |
| 20.00–02.00 | 27.2 / 28.6 | 0.1 | 1 km/h ↑ | |
| Friday, 27 November | ||||
| 02.00–08.00 | 25.6 / 28.6 | 0.9 | 2 km/h ↑ | |
| 08.00–14.00 | 27.7 / 29.5 | 0.9 | 4 km/h ↑ | |
| 14.00–20.00 | 28.0 / 30.1 | 0.3 | 2 km/h ↑ | |
| 20.00–02.00 | 27.0 / 28.5 | 0.1 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 02.00–08.00 | 26.2 / 28.3 | 0.0 | 3 km/h ↑ | |
| 08.00–14.00 | 28.1 / 30.6 | 1.1 | 1 km/h ↑ | |
| 14.00–20.00 | 27.8 / 29.8 | 1.0 | 2 km/h ↑ | |
| 20.00–02.00 | 26.4 / 27.9 | 1.3 | 5 km/h ↑ | |
| Sunday, 29 November | ||||
| 02.00–08.00 | 26.4 / 28.7 | 0.0 | 2 km/h ↑ | |
| 08.00–14.00 | 28.3 / 29.6 | 1.7 | 4 km/h ↑ | |
| 14.00–20.00 | 28.0 / 29.2 | 1.1 | 6 km/h ↑ | |
| 20.00–02.00 | 26.6 / 28.3 | 0.1 | 0 km/h ↑ | |
| Monday, 30 November | ||||
| 02.00–08.00 | 26.3 / 27.9 | 0.1 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -8.11, 115.09, 11 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Bali |
|---|---|
| Coordinates | -8.1120, 115.0882 |
| Elevation | ≈ 11 m |
| Time zone | Asia/Makassar |
| Place | Distance |
|---|---|
| Banjar (Bali) | 16 km |
| Seririt (Bali) | 19 km |
| Sukawati (Bali) | 42 km |
| Tabanan (Bali) | 48 km |
| Ubud (Bali) | 48 km |
| Dalung (Bali) | 58 km |
| Klungkung (Bali) | 58 km |
| Negara (Bali) | 59 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places