Forecast for Benoa, Bali, Indonesia.
Current hour (07.00): Rain · 25.3 °C · Precipitation 0.8 mm · Wind 17 km/h ↑
Forecast updated Saturday, 21 November 03.16 (Asia/Makassar).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 07.00 | 25.3 | 0.8 | 17 km/h ↑ | |
| 08.00 | 25.9 | 0.3 | 14 km/h ↑ | |
| 09.00 | 27.2 | 0.2 | 13 km/h ↑ | |
| 10.00 | 28.1 | 0.6 | 16 km/h ↑ | |
| 11.00 | 28.6 | 0.5 | 18 km/h ↑ | |
| 12.00 | 29.0 | 0.0 | 18 km/h ↑ | |
| 13.00 | 29.4 | 0.0 | 18 km/h ↑ | |
| 14.00 | 29.4 | 0.3 | 21 km/h ↑ | |
| 15.00 | 29.1 | 0.3 | 19 km/h ↑ | |
| 16.00 | 28.2 | 1.8 | 19 km/h ↑ | |
| 17.00 | 27.1 | 1.2 | 17 km/h ↑ | |
| 18.00 | 26.4 | 0.7 | 16 km/h ↑ | |
| 19.00 | 26.2 | 0.5 | 10 km/h ↑ | |
| 20.00 | 26.1 | 0.0 | 12 km/h ↑ | |
| 21.00 | 26.2 | 0.0 | 11 km/h ↑ | |
| 22.00 | 26.3 | 0.0 | 10 km/h ↑ | |
| 23.00 | 26.3 | 0.0 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 00.00 | 26.5 | 0.0 | 17 km/h ↑ | |
| 01.00 | 26.4 | 0.4 | 14 km/h ↑ | |
| 02.00 | 25.9 | 0.9 | 15 km/h ↑ | |
| 03.00 | 25.9 | 0.2 | 17 km/h ↑ | |
| 04.00 | 25.7 | 1.5 | 16 km/h ↑ | |
| 05.00 | 24.9 | 2.1 | 11 km/h ↑ | |
| 06.00 | 24.7 | 0.4 | 14 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 08.00–14.00 | 27.2 / 29.4 | 1.6 | 14 km/h ↑ | |
| 14.00–20.00 | 26.1 / 29.1 | 4.7 | 21 km/h ↑ | |
| 20.00–02.00 | 25.9 / 26.5 | 0.6 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 02.00–08.00 | 24.7 / 25.9 | 6.3 | 15 km/h ↑ | |
| 08.00–14.00 | 26.4 / 29.0 | 0.6 | 14 km/h ↑ | |
| 14.00–20.00 | 27.9 / 28.9 | 0.2 | 14 km/h ↑ | |
| 20.00–02.00 | 26.0 / 27.4 | 3.9 | 17 km/h ↑ | |
| Monday, 23 November | ||||
| 02.00–08.00 | 25.7 / 26.3 | 1.3 | 9 km/h ↑ | |
| 08.00–14.00 | 27.1 / 28.9 | 0.5 | 10 km/h ↑ | |
| 14.00–20.00 | 27.6 / 28.8 | 0.2 | 13 km/h ↑ | |
| 20.00–02.00 | 26.8 / 28.0 | 0.9 | 16 km/h ↑ | |
| Tuesday, 24 November | ||||
| 02.00–08.00 | 26.2 / 27.1 | 1.4 | 4 km/h ↑ | |
| 08.00–14.00 | 26.5 / 29.8 | 0.4 | 10 km/h ↑ | |
| 14.00–20.00 | 27.6 / 29.6 | 0.5 | 12 km/h ↑ | |
| 20.00–02.00 | 26.7 / 27.6 | 1.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 02.00–08.00 | 26.1 / 27.2 | 3.3 | 5 km/h ↑ | |
| 08.00–14.00 | 27.2 / 29.8 | 1.1 | 7 km/h ↑ | |
| 14.00–20.00 | 27.5 / 29.6 | 0.6 | 10 km/h ↑ | |
| 20.00–02.00 | 25.6 / 27.5 | 2.6 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 02.00–08.00 | 24.6 / 26.5 | 5.0 | 4 km/h ↑ | |
| 08.00–14.00 | 26.5 / 29.8 | 0.1 | 5 km/h ↑ | |
| 14.00–20.00 | 28.0 / 29.6 | 0.4 | 10 km/h ↑ | |
| 20.00–02.00 | 26.7 / 28.1 | 1.0 | 7 km/h ↑ | |
| Friday, 27 November | ||||
| 02.00–08.00 | 25.4 / 27.2 | 1.3 | 7 km/h ↑ | |
| 08.00–14.00 | 27.2 / 29.5 | 0.2 | 10 km/h ↑ | |
| 14.00–20.00 | 28.0 / 29.7 | 0.5 | 11 km/h ↑ | |
| 20.00–02.00 | 25.6 / 28.1 | 2.1 | 12 km/h ↑ | |
| Saturday, 28 November | ||||
| 02.00–08.00 | 25.7 / 27.4 | 0.5 | 6 km/h ↑ | |
| 08.00–14.00 | 27.3 / 30.1 | 0.5 | 5 km/h ↑ | |
| 14.00–20.00 | 28.4 / 30.1 | 0.4 | 10 km/h ↑ | |
| 20.00–02.00 | 26.5 / 28.4 | 0.6 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 02.00–08.00 | 25.9 / 26.9 | 1.9 | 2 km/h ↑ | |
| 08.00–14.00 | 26.4 / 29.9 | 0.4 | 5 km/h ↑ | |
| 14.00–20.00 | 27.9 / 29.3 | 0.6 | 13 km/h ↑ | |
| 20.00–02.00 | 26.0 / 28.1 | 1.2 | 5 km/h ↑ | |
| Monday, 30 November | ||||
| 02.00–08.00 | 25.4 / 27.2 | 3.3 | 7 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -8.75, 115.22, 7 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Indonesia: BMKG.
| Province | Bali |
|---|---|
| Coordinates | -8.7548, 115.2184 |
| Elevation | ≈ 7 m |
| Time zone | Asia/Makassar |
| Place | Distance |
|---|---|
| Tuban (Bali) | 5 km |
| Kuta (Bali) | 6 km |
| Denpasar (Bali) | 12 km |
| Dalung (Bali) | 15 km |
| Batubulan (Bali) | 15 km |
| Tabanan (Bali) | 26 km |
| Ubud (Bali) | 28 km |
| Klungkung (Bali) | 32 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Indonesia: hourly forecasts for 449 places